Routing
eadmin_qrcode_generateqrcode
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/qrcode
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | eadmin_admincourse_getadmincoursegeneral | /academy/courses/general | Path does not match |
| 14 | eadmin_admincourse_getadmincourseall | /academy/courses | Path does not match |
| 15 | eadmin_admincourse_getadmincourse | /academy/courses/{id} | Path does not match |
| 16 | eadmin_adminlesson_getadminlesson | /academy/lessons/{id} | Path does not match |
| 17 | eadmin_domain_getclientidbydomain | /find/client | Path does not match |
| 18 | notFound | /not-found | Path does not match |
| 19 | getDay | /meeting/day | Path does not match |
| 20 | getHour | /meeting/hour/{date} | Path does not match |
| 21 | getHourLast | /meeting/lasthour | Path does not match |
| 22 | registerMeeting | /meeting/register | Path does not match |
| 23 | eadmin_qrcode_generateqrcode | /qrcode | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.